ODM/OEM Rubber O Ring Kit JIS 30size 382PCS Seal Box

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-05 02:48

  • Browse the number:

    195

Send an inquiries

Company Profile

DELSON(Ningbo) Rubber & Plastic Co., Ltd.

By certification [File Integrity]

Contact:Mr. Jack(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website: http://delson2.better-elec.com/

Product details
Material NR, NBR, HNBR, SBR, EPDM, VITON, FKM, SIL, etc.
Hardness 30~90 shores A.
Temperature -40 to 230 ºC.
Size and color As the customer's requirement.
Packing PP bag & carton box or as the customer's requirement.
Feature Wear-resistant,Impact-resistant,Heat-resistant,Cold-resistant,UV-resistant,Oil-resistant,Corrosion-resistant,Oxidation-resistant,ThermalInsulation,Anti-Slip,resilience,shoock-proofing,anti-static,noise-absorbting,durabe,non-toxic,longterm lifespan.
Applications Mechanical Sealing, Fixed Sealing, Shaft Sealing, Hole Sealing, Dust Prevention Sealing, Equipment Sealing, Pump Sealing, Flange Sealing, Hydro sealing, Junction Surface Sealing and etc.
Customized drawings and specifications are accepted.
Low MOQ, small orders can be accepted.
OEM and ODM orders are welcome.
Prompt delivery and excellent after-service.
Quality Assurance: We will discuss with you and supply you the best quality comfortable to your market.
Designing and manufacturing all of Oil Seals, Rubber Gaskets, O-Rings, O-Ring Kits,Rubber Cord and so on.

JIS 30Size 382pcs
NO. METRIC QTY(PCS) NO. METRIC QTY(PCS)
ID WD ID WD
P3 2.8 1.9 20 G22 22.0 3.0 10
P4 3.8 1.9 20 P22.4 22.1 3.5 10
P5 4.8 1.9 18 G25 24.4 3.1 10
P6 5.8 1.9 18 P25 24.7 3.5 10
P7 6.8 1.9 18 P26 25.7 3.5 10
P8 7.8 1.9 18 G30 29.4 3.1 10
P9 8.8 1.9 18 P30 29.7 3.5 10
P10A 9.8 2.4 13 P32 31.7 3.5 10
P11 10.8 2.4 13 P34 33.7 3.5 10
P12 11.8 2.4 13 G35 34.4 3.1 10
P14 13.8 2.4 13 P36 35.7 3.5 10
P16 15.8 2.4 13 P40 39.4 3.5 10
P18 17.8 2.4 13 P40 39.7 3.5 10
P20 19.8 2.4 13 G45 44.4 3.1 11
G20 20.0 3.0 10 P48 47.7 3.5 10


AS568 30Size 382pcs(METRIC)
NO. METRIC QTY(PCS) NO. METRIC QTY(PCS)
ID WD ID WD
568-006 2.90 1.78 20 568-211 20.22 3.53 10
-007 3.68 1.78 20 -212 21.82 3.53 10
-008 4.48 1.78 20 -213 23.40 3.53 10
-009 5.28 1.78 20 -214 24.99 3.53 10
-010 6.07 1.78 20 -215 26.58 3.53 10
-011 7.66 1.78 20 -216 28.17 3.53 10
-012 9.25 1.78 20 -217 29.75 3.53 10
-110 9.19 2.62 13 -218 31.34 3.53 10
-111 10.77 2.62 13 -219 32.92 3.53 10
-112 12.37 2.62 13 -220 34.52 3.53 10
-113 13.95 2.62 13 -221 36.10 3.53 10
-114 15.54 2.62 13 -222 37.69 3.53 10
-115 17.13 2.62 13 -325 37.47 5.33 7
-116 18.72 2.62 13 -326 40.65 5.33 7
-210 18.64 3.53 10 -327 43.82 5.33 7

AS568 30Size 382pcs(INCH)
NO. INCH QTY(PCS) NO. INCH QTY(PCS)
ID WD ID WD
568-006 0.114 0.07 20 568-211 0.796 0.139 10
-007 0.145 0.07 20 -212 0.859 0.139 10
-008 0.176 0.07 20 -213 0.921 0.139 10
-009 0.208 0.07 20 -214 0.984 0.139 10
-010 0.239 0.07 20 -215 1.046 0.139 10
-011 0.301 0.07 20 -216 1.109 0.139 10
-012 0.364 0.07 20 -217 1.171 0.139 10
-110 0.362 0.103 13 -218 1.234 0.139 10
-111 0.424 0.103 13 -219 1.296 0.139 10
-112 0.487 0.103 13 -220 1.359 0.139 10
-113 0.549 0.103 13 -221 1.421 0.139 10
-114 0.612 0.103 13 -222 1.484 0.139 10
-115 0.674 0.103 13 -325 1.475 0.21 7
-116 0.737 0.103 13 -326 1.600 0.21 7
-210 0.734 0.139 10 -327 1.725 0.21 7

Company Information:
Delson Rubber & Plastic is a company integrated in design, mold making, production, packing. We can provide the best products and service at a competitive price.
 
The reasons you choose DELSON:
A: High Quality Products
B: A Reliable Team
C: Competitive Price
D: Fast Supply System
 
Our Advantage: 

OEM service---Our company specialize in making OEM mechanical parts in rubber & plastic material, and we produce according to your samples or drawings, if they are not available, we design according to your requirements and the application.
Various existing molds---We have our own mold factory, and after more than 20 years of continued accumulation, there is a very large amount of molds, so that we may save the mold cost for you. 
Worldwide selling network ---With export experience of more than 20 years, we have established a worldwide selling network, and we are committed to provide more accurate, professional and thoughtful service.
Website---If you want to know more about us, please browse our website http:// www.sealoring.com.

Packaging: 

Our usual packaging ways are as followings, or it can be as customer's request.






Shipping:

We will choose  the shipping methods according to your request.