XLPE Insulation PVC Sheath Re Aluminum Alloy Power Cable

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shanxi

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-22 12:50

  • Browse the number:

    295

Send an inquiries

Company Profile

Jiangyin Pawo Electronics Co., Ltd.

By certification [File Integrity]

Contact:Mr. Mike Cheng(Mr.)  

Email:

Telephone:

Phone:

Area:Shanxi

Address:Shanxi

Website: http://jinguangfeng.better-elec.com/

Product details
Basic info
Voltage rating: 0.6/1kv,8.7/15kv, 26/35kv
Core: 1-5,3+1,3+2,4+1
Model: YJLHV, YJLHV22, YJLHS,YJLHS2
Able to manufacture other special cables as customers' request like heat-resistant all aluminum alloy conductor, mine cable, equipment cable, automotive harness and enameled wire.
 
Feature
Conductor: creep-resistant, high flexibility, strong ductility, low elasticity, stable connection
Insulator: high temperature -endurable, combustion-proof anti-aging, durable, low carbon and green
Outer sheath: using lead and cadmium free PVC, being laid in humid areas, or direct burial and laid in cement.


We adopt new patent production technique and use tile-shaped wire compact stranded aluminum alloy conductors. The cable produced under this technique has following advantages:

1. Reduces line loss by 2~5%;
2. Current-carrying capacity increased by5~10%;
3. Outer diameter decreased around 5%;
4. Lifespan of the cable increased by 10%;
5. Cable fault and fire accident effectively  educed;


Specification:
 
Cross section
 
Outer diameter of cable (mm)
 
Weight of finished goods(kg/km)
1 2 3 3+1 3+2 4 4+1 5 1 2 3 3+1 3+2 4 4+1 5
10 8.0 15.7 16.6 17.7 18.9 18.1 19.3 19.7 82 243 269 310 358 316 364 382
16 9.1 18.1 19.2 20.3 21.6 21.0 22.3 22.9 108 302 394 403 464 428 491 516
25 10.6 21.4 22.8 24 25.6 25 26.5 27.3 150 401 496 547 629 587 671 723
35 11.7 23.8 25.4 27.1 29.4 27.8 30 30.7 187 517 609 704 873 732 871 918
50 13.2 27.2 29.2 30.4 32.4 32.3 34.1 35.7 244 671 792 922 1057 1022 1169 1267
70 15.1 31.2 33.4 34.8 36.9 37.1 39 41.1 322 865 1088 1196 1381 1409 1567 1755
95 16.6 33.5 36 37.9 40.5 40 42.4 44.3 407 1042 1369 1558 1800 1760 1986 2183
120 18.5 37.6 40.4 42.7 45.9 44.9 47.8 49.8 503 1281 1678 1944 2258 2189 2488 2671
150 20.6 42.1 45.3 46.8 49.5 50.4 52.7 55.9 623 1673 2090 2357 2713 2690 3042 3355
185 22.7 46.4 49.9 52.9 56.9 55.5 59.3 61.6 759 1973 2514 3009 3515 3294 3850 4046
240 25.3 52.0 56 58 61.5 62.4 65.4 69.3 956 2506 3218 3634 4159 4119 4678 5147
300 27.8 57.2 61.6 64.1 68.1 68.6 72.2 76.3 1167 3080 3880 4493 5155 4988 5749 6282
400 31.5 65.1 70.1 72.5 76.8 78.2 81.9 86.9 1521 3894 5100 5802 6544 6563 7424 8259
500 35.1 72.6 78.1 81.0 85.9 87.2 91.4 97 1879 4776 6392 7317 8253 8196 9253 10307
630 39.2 81.4 87.7 90.6 95.8 97.9 102.3 108.8 2341 5953 7909 9050 10291 10359 11529 12993



Certificate:




Facility: