Brake Motor - Cast Iron - Standard Efficiency - Ie1

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-09 17:28

  • Browse the number:

    41

Send an inquiries

Company Profile

Zhejiang Yinda Machine Electricity Co., Ltd.

By certification [File Integrity]

Contact:Ms. Sunny(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website: http://china-yinda.better-elec.com/

Product details
Brake Motor - Cast Iron - Standard Efficiency - IE1
Standard efficiency cast iron frame IP44 brake motors complying with IE1 efficiency levels according to IEC 60034-30-1

Typical Application

These motors can be used on any machine that requires quick stops and time savings during installation:
Packing equipments
Conveyor belts
Washing and bottling machines
Rolling bridges
Elevators
Printing machines
Gates
Wood machinery
Cranes and others

Standard Features

Three-phase, IP55, TEFC
Output: 0,55 up to 45 kW
Frames: 80 up to 225
Voltage: 220-240/380-415V (up to 100L) / 380-415/660V (from 112M and up)
Class "B" insulation (ΔT = 80K)
Continuous duty: S1
Ambient temperature: 40 °C , at 1000 m.a.s.l
Squirrel cage rotor/Aluminium die cast
Dimensions according to IEC 60072
Performance characteristics according to IEC 60034-30-1
Color: RAL 5010 - Blue

Optionals Available

Thermal protection
Space heaters
Special finishing paint
Class "F" insulation
Other mounting configurations
Manual brake release
More options available, on request

Technical Data:
 
Type Rated Output  Voltage Frequency Speed Efficiency Power factor In ILR TLR Tmax Nosie
Kw HP V Hz r/min % CosΦ A Irated Trated Trated Lw dB(A)
801-2 0.75 1 380 50 2825 75 0.83 1.8 6.1 2.2 2.3 67
802-2 1.1 1.5 380 50 2825 76.2 0.84 2.6 7 2.2 2.3 67
90S-2 1.5 2 380 50 2840 78.5 0.84 3.34 7 2.2 2.3 72
90L-2 2.2 3 380 50 2840 81 0.85 4.69 7 2.2 2.3 72
100L-2 3 4 380 50 2880 82.6 0.87 6.14 7.5 2.2 2.3 76
112M-2 4 5.5 380 50 2890 84.2 0.88 7.83 7.5 2.2 2.3 77
132S1-2 5.5 7.5 380 50 2900 85.7 0.88 10.7 7.5 2.2 2.3 80
132S2-2 7.5 10 380 50 2900 87 0.88 14.2 7.5 2.2 2.3 80
160M1-2 11 15 380 50 2930 88.4 0.89 20.9 7.5 2.2 2.3 86
160M-2 15 20 380 50 2930 89.4 0.89 27.9 7.5 2.2 2.3 86
160L-2 18.5 25 380 50 2930 90 0.9 33.9 7.5 2.2 2.3 86
180M-2 22 30 380 50 2940 90.5 0.9 40.5 7.5 2 2.3 89
200L1-2 30 40 380 50 2950 91.4 0.9 54.8 7.5 2 2.3 92
200L2-2 37 50 380 50 2950 92 0.9 66.6 7.5 2 2.3 92
225M-2 45 60 380 50 2970 92.5 0.9 81 7.5 2 2.3 92
801-4 0.55 0.8 380 50 1390 71 0.75 1.6 5.2 2.4 2.3 58
802-4 0.75 1 380 50 1390 73 0.76 2 6 2.3 2.3 58
90S-4 1.1 1.5 380 50 1400 76.2 0.77 2.8 6 2.3 2.3 61
90L-4 1.5 2 380 50 1400 78.5 0.79 3.65 6 2.3 2.3 61
100L1-4 2.2 3 380 50 1420 81 0.81 5.05 7 2.3 2.3 64
100L2-4 3 4 380 50 1420 82.6 0.82 6.64 7 2.3 2.3 64
112M-4 4 5.5 380 50 1440 84.2 0.82 8.62 7 2.3 2.3 65
132S-4 5.5 7.5 380 50 1440 85.7 0.83 11.5 7 2.3 2.3 71
132M-4 7.5 10 380 50 1440 87 0.84 15.3 7 2.3 2.3 71
160M-4 11 15 380 50 1460 88.4 0.84 22.2 7 2.2 2.3 75
160L-4 15 20 380 50 1460 89.4 0.85 29.8 7.5 2.2 2.3 75
180M-4 18.5 25 380 50 1470 90 0.86 36.1 7.5 2.2 2.3 76
180L-4 22 30 380 50 1470 90.5 0.86 42.6 7.5 2.2 2.3 76
200L-4 30 40 380 50 1480 91.4 0.86 57.2 7.2 2.2 2.3 79
225S-4 37 50 380 50 1480 92 0.87 69.6 7.2 2.2 2.3 81
225M-4 45 60 380 50 1480 92.5 0.87 84 7.2 2.2 2.3 81
801-6 0.37 0.5 380 50 900 62 0.7 1.3 4.7 1.9 2 54
802-6 0.55 0.8 380 50 900 65 0.72 1.8 4.7 1.9 2.1 54
90S-6 0.75 1 380 50 910 69 0.72 2.3 5.5 2 2.1 57
90L-6 1.1 1.5 380 50 910 72 0.73 3.2 5.5 2 2.1 57
100L-6 1.5 2 380 50 940 76 0.75 3.9 5.5 2 2.1 61
112M-6 2.2 3 380 50 940 79 0.76 5.6 6.5 2 2.1 65
132S-6 3 4 380 50 960 81 0.76 7.4 6.5 2.1 2.1 69
132M1-6 4 5.5 380 50 960 82 0.76 9.9 6.5 2.1 2.1 69
132M2-6 5.5 7.5 380 50 960 84 0.77 12.9 6.5 2.1 2.1 69
160M-6 7.5 10 380 50 970 86 0.77 16.9 6.5 2 2.1 73
160L-6 11 15 380 50 970 87.5 0.78 24 6.5 2 2.1 73
180L-6 15 20 380 50 970 89 0.81 32 7 2 2.1 73
200L1-6 18 25 380 50 970 90 0.81 39 7 2.1 2.1 76
200L2-6 22 30 380 50 970 90 0.83 45 7 2.1 2.1 76
225M-6 30 40 380 50 980 91.5 0.84 59 7 2 2.1 76

Photos: