Perforated Metal for Building Decoration / Perforated Metal Screen

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Hebei

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-09 12:25

  • Browse the number:

    178

Send an inquiries

Company Profile

Anping Weicai Wire Mesh Products Co., Ltd.

By certification [File Integrity]

Contact:Mr. Bruce Xiang(Mr.)  

Email:

Telephone:

Phone:

Area:Hebei

Address:Hebei

Website: http://apweicai.better-elec.com/

Product details
Product Description
Perforated Metal Screen is also called Punched Mesh, it can be supplied in rolls or flat panels; 
Hole's shape can be round, square, triangle and so on; 

Thickness can be from 0.2-15mm; 
Dimention can be 0.2m x 0.8m; 0.5m x 1m; 3'x 8'; 4' x 8'; 3'x 10'; 4' x 10'; 1 x 2 m; 1m x 20m...
Material:Stainless Steel Sheet,such as 304,316.
Plain Steel Sheet
Galvanized Steel Sheet
Aluminum Sheet
Brass/Copper/Phosphor Bronze Sheet

Application: 
Oil filters; sound isolation sheet; decorative sheet for stairs; environmental tables and chairs; sifting in grains, feed and mines. Perforated metal screen sheet is also used in making of kitchenware such as fruit basket, food cover, etc.

Depot.
Hole Hole Pitch Number of Hole Open Area
In. No. In MM In MM Per Sq.Inch In %
3.00 0.50 1.09 627.02 19.09
3.25 0.55 1.25 476.00 17.50
3.50 0.60 1.25 471.00 20.90
3.75 0.70 1.35 408.00 24.39
4.00 0.80 1.39 385.57 30.05
4.50 0.90 1.39 385.57 38.04
5.00 1.00 1.67 267.12 32.53
5.25 1.10 1.67 267.12 39.36
5.50 1.20 2.00 186.24 32.66
5.75 1.30 2.25 147.15 30.29
6.00 1.40 2.50 119.19 28.45
6.25 1.50 3.00 82.77 22.68
6.50 1.60 3.17 74.13 23.11
6.75 1.70 3.25 70.53 24.82
7.00 1.80 3.50 60.81 24.00
7.25 1.90 3.50 60.81 26.74
7.50 2.00 3.75 52.98 25.81
7.75 2.10 3.75 52.98 28.45
8.00 2.20 4.33 39.73 23.42
8.25 2.30 3.50 60.81 39.18
8.50 2.40 3.50 60.81 42.66
8.75 2.50 5.00 29.80 22.68
9.00 3.00 5.00 29.80 32.66
10.00 3.20 6.50 17.63 21.99
10.25 3.50 6.50 17.63 26.31
10.75 4.00 6.50 17.63 34.36
11.25 4.50 6.50 17.63 43.48
11.75 5.00 8.00 11.64 35.44
12.50 6.00 8.00 11.64 51.03
12.50 6.00 9.00 9.20 40.32
13.75 7.00 11.25 5.89 35.13
15.00 8.00 11.25 5.86 54.88
15.75 10.00 15.00 3.31 40.32
  12.00 18.00 2.30 40.32
OTHERS
  2.00 4.91 30.90 15.05
  2.50 5.20 27.55 20.97
  3.00 4.75 33.02 36.19
  4.00 6.00 20.69 40.32
  5.00 7.80 12.24 37.28
  6.00 7.80 12.24 53.68
  8.00 10.50 6.76 52.67