Galvanized Steel Cable Tray Ladder Tray

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Chongqing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-21 00:36

  • Browse the number:

    178

Send an inquiries

Company Profile

Chongqing Tianbao Conductor Busbar Electrical Co., Ltd.

By certification [File Integrity]

Contact:Mrs. Amy(Mr.)  

Email:

Telephone:

Phone:

Area:Chongqing

Address:Chongqing

Website: http://cqtbhx.better-elec.com/

Product details
Hot-dip Galvanized Steel Cable Ladder Tray


XQJ-T Ladder tray has the cables supported by a traverse bar, similarly to the rungs of a ladder. Ladder and ventilated trays may have solid covers to protect cables from falling objects, dust, and water. Tray covers for use outdoors or in dusty locations may have a peaked shape to shed debris including dust, ice or snow.




-Features
1. High strength, insulativity, inflaming retarding and corrosion resisting
2. Ligth weight
3. Low cost
4. Easy to install 
5. With long lifetime
 
-Specification 

Model
b(mm) h(mm) Weight(kg)
XQJ-T-01 -6-2 200 60 13.7
-10-2 100 17.96
-15-2 150 25.97
-6-3 300 60 14.85
-10-3 100 18.84
-15-3 150 28.31
-6-4 400 60 23.2
-10-4 100 27.29
-15-4 150 33.25
-6-5 500 60 25.7
-10-5 100 29.8
-15-5 150 35.75
-6-6 600 60 28.22
-10-6 100 32.3
-15-6 150 38.02
-6-8 800 60 31.96
-10-8 100 37.76
-15-8 150 44.46
Remark:h=60,100 is single row connect hole, h=150 is double row connect holes


Main parts of XQJ Cable Ladder Tray:
1.Straight segments
2.Horizontal elbows(Various shapes including tees and crosses.)
3.Supporting arm
4.Hanger bracket
5.Connection accessories

Supporting arm types:
Model L(mm) Weight(kg) Remark
TB-01A-10 140 1.51 Bolt and pressing board are inlcuded
TB-01A-15 190 1.67
TB-01A-20 240 1.83
TB-01A-25 290 1.98
TB-01A-30 340 2.14
TB-01A-40 440 2.48
TB-01A-50 540 2.99
TB-01A-60 640 5.17
TB-01A-80 840 7.03
TB-01A-100 1040 8.95
 
Model L(mm) Weight(kg) Remark
TB-01A-10 140 1.51 Bolt and pressing board are inlcuded
TB-01A-15 190 1.67
TB-01A-20 240 1.83
TB-01A-25 290 1.98
TB-01A-30 340 2.14
TB-01A-40 440 2.48
TB-01A-50 540 2.99
TB-01A-60 640 5.17
TB-01A-80 840 7.03
TB-01A-100 1040 8.95
 
Model L(mm) Weight(kg) Remark
TB-03-10 140 1.14 Bolt and pressing board are inlcuded
TB-03-15 190 1.21
TB-03-20 240 1.29
TB-03-25 290 1.71
TB-03-30 340 1.76
TB-03-40 440 2.34
TB-03-50 540 2.83
TB-03-60 640 3.41
TB-03-80 840 4.29
TB-03-100 1040 5.2
 
Model L(mm) Weight(kg) Remark
TB-03A-10 140 0.5 Bolt and pressing board are inlcuded
TB-03A-15 190 0.63
TB-03A-20 240 0.78
TB-03A-25 290 1.36
TB-03A-30 340 1.62
TB-03A-40 440 2.15
TB-03A-50 540 2.93
TB-03A-60 640 4.15
TB-03A-80 840 5.83
TB-03A-100 1040 7.85
 
Model L(mm) Weight(kg) Remark
TB-04-10 140 0.85 Bolt and pressing board are inlcuded
TB-04-15 190 1.06
TB-04-20 240 1.24
TB-04-25 290 1.28
TB-04-30 340 1.33
TB-04-40 440 1.58
TB-04-50 540 1.78
TB-04-60 640 2.52
TB-04-80 840 2.75
TB-04-100 1040 3.14