G209 Screw Pin Anchor Shackle

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shandong

  • Validity to:

    Long-term effective

  • Last update:

    2017-09-22 15:18

  • Browse the number:

    68

Send an inquiries

Company Profile

Qingdao H-Quality Industries Co., Ltd.

By certification [File Integrity]

Contact:Mr. Boeing Fan(Mr.)  

Email:

Telephone:

Phone:

Area:Shandong

Address:Shandong

Website: http://h-quality.better-elec.com/

Product details


1) A leading manufacturer of shackles in China.
2) High quality products with competitive price.
3) Exporting 50 containers per months abroad from 1994 to now and have won a high reputation in the market.
4) An ISO 9001: 2008 Certified Manufacturer.

We can supply many kinds of shackles, such as:

1) Drop forged US type load rated shackle
G209, G210, G2130, G2150, G213, G215
2) Commercial grade US type shackle, screw pin anchor shackle, chain
Shackle
3) European type large bow and dee shackle
4) Trawling chain shackle with square head
5) Large bow and large dee BS3032 shackle

If you have any need, Pls do not hesitate to let us know. You can have a look to our website.

Inner packing: Carton
Part No. Size
IN.
Working Load Limit
(t)
Weight
Each
(ibs)
              Dimensions
in.
      Tolerance
+/-
 
        B D G H P
RSAS0316 3/16 1/3 0.06 0.38 0.25 0.88 0.19  0.60 0.56 0.98 1.47 0.16 1.14 0.19 0.06 0.06
RSAS0104 1/4 1/2 0.10 0.47 0.31 1.13 0.25 0.78 0.61 1.28 1.84 0.19 1.43 0.25 0.06 0.06
RSAS0516 5/16 3/4 0.19 0.53 0.38 1.22 0.31 0.84 0.75 1.47 2.09 0.22 1.71 0.31 0.06 0.06
RSAS0308 3/8 1 0.31 0.66 0.44 1.44 0.38 1.03 0.91 1.78 2.49 0.25 2.02 0.38 0.13 0.06
RSAS0716 7/16 1-1/2 0.38 0.75 0.5 1.69 0.44 1.16 1.06 2.03 2.91 0.31 2.37 0.44 0.13 0.06
RSAS0102 1/2 2 0.72 0.81 0.63 1.88 0.50 1.31 1.19 2.31 3.28 0.38  2.69 0.50 0.13 0.06
RSAS0508 5/8 3-1/4 1.37 1.06 0.75 2.38 0.63 1.69 1.50 2.94 4.19 0.44 3.34 0.69 0.13 0.06
RSAS0304 3/4 4-3/4 2.35 1.25 0.88 2.81 0.75 2.00 1.81 3.50 4.97 0.50 3.97 0.81 0.25 0.06
RSAS0708 7/8 6-1/2 3.62 1.44 1.00 3.31 0.88 2.28 2.09 4.03 5.83 0.50 4.50 0.97 0.25 0.06
RSAS1000 1 8-1/2 5.03 1.69 1.13 3.75 1.00 2.69 2.38 4.69 6.56 0.56 5.13 1.06 0.25 0.06
RSAS1108 1-1/8 9-1/2 7.41 1.81 1.25 4.25 1.16 2.91 2.69 5.16 7.47 0.63 5.71 1.25 0.25 0.06
RSAS1104 1-1/4 12 9.50 2.03 1.38  4.69 1.29 3.25 3.00 5.75 8.25 0.69 6.25 1.38 0.25 0.06
RSAS1308 1-3/8 13-1/2 13.53 2.25 1.50 5.25 1.42 3.63 3.31 6.38 9.16 0.75 6.83 1.50 0.25 0.13
RSAS1102 1-1/2 17 17.20 2.38 1.63 5.75 1.54 3.88 3.63 6.88 10.00 0.81 7.33 1.62 0.25 0.13
RSAS1304 1-3/4 25 27.78 2.88 2.00 7.00 1.84 5.00 4.19 8.86 12.34 1.00 9.06 2.25 0.25 0.13 
RSAS2000 2 35 45.00 3.25 2.25 7.75 2.08 5.75 4.81 9.97 13.68 1.22 10.35 2.40 0.25 0.13
RSAS2102 2-1/2 55 85.75 4.13 2.75 10.50 2.71 7.25 5.69 12.87 17.84 1.38 13.00 3.13 0.25 0.25

FACTORY

MAIN PRODUCTS