Laboratory Stainless Steel Clean Pass Box

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-30 20:26

  • Browse the number:

    87

Send an inquiries

Company Profile

Zhejiang Sujing Purification Equipment Co., Ltd.

By certification [File Integrity]

Contact:Ms. Katherine(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website: http://hjcj2010.better-elec.com/

Product details
Zhejiang Sujing Purification Equipment Co.,Ltd.Is one of the leading companies in purification equipment industry in East China.Our factory has already passed ISO9001 Quality System Authentication.
Pass box (Transfer window) is mainly used for general auxiliary equipment, clean and unclean zone between the unclean and the clean areas or small items between area, in order to reduce the number of clean room opened the cleanroom, minimize the pollution
Product features
1.Material:SS 304 Or SS 201
2.On both sides of the gate has a mechanical interlock or electrical interlock device, make sure not in an open position at the same time on both sides of the door.
3.The outlet of the wind speed up to more than 20 s.
4.Adopts hepa filter with separators, the filtration efficiency is: 99.99%, to ensure that the level of purification.
5.Using EVA sealing material, sealing performance is high.
6.Imported electronic components, reliable in performance.
Standard specification

We have these models and welcome to ask us some details.
201 400 500 600 700 800 900 1000
Mechanical interlock 450/850 550/1050 650/1250 850/1650 1200/2150 1400/2650 1700/3150
Electronic interlock 600/1100 700/1300 800/1500 1000/1900 1350/2400 1550/2900 1850/3400
overall Demension 520*480*460 620*580*560 720*680*660 820*780*760 920*880*860 1020*980*960 1120*1080*1060
304 400 500 600 700 800 900 1000
Mechanical interlock 550/1000 750/1300 900/1550 1100/1950 1350/2400 1600/2950 2000/3500
Electronic interlock 700/1250 900/1550 1050/1800 1250/2200 1500/2650 1750/3200 2150/3750
overall Demension 520*480*460 620*580*560 720*680*660 820*780*760 920*880*860 1020*980*960 1120*1080*1060

 
10kg/15kg 25/40KG 35/50KG 50/65KG 60/75KG 75/905KG 90/110kg
201 400 500 600 700 800 900 1000
Mechanical interlock 350/650 450/850 550/1050 750/1450 850/1650 1200/2250 1600/2650
Electronic interlock 500/900 600/1100 700/1300 900/1700 1000/1900 1350/2500 1750/2900
overall Demention 280*320*340 380*420*440 480*520*540 580*620*640 680*720*740 780*820*840 880*920*940
304 400 500 600 700 800 900 1000
Mechanical interlock 500/850 600/1050 750/1300 950/1700 1200/2050 1550/2650 1850/2950
Electronic interlock 650/900 750/1300 900/1550 1100/1950 1350/2300 1700/2900 2000/3200
overall Demension 280*320*340 380*420*440 480*520*540 580*620*640 680*720*740 780*820*840 880*920*940

 
8/13KG 10kg/15kg 15kg/20kg 25/35kg 40/55KG