3m Equivalent Vhb Die Cutting 1mm Double Sided Adhesive Acrylic Foam Tape

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Guangdong

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-23 23:32

  • Browse the number:

    31

Send an inquiries

Company Profile

Guangzhou Broadya Adhesive Products Co., Ltd.

By certification [File Integrity]

Contact:Mr. Jack Huang(Mr.)  

Email:

Telephone:

Phone:

Area:Guangdong

Address:Guangdong

Website: http://gzbroadya.better-elec.com/

Product details

3M Equivalent VHB Die Cutting 1mm Double Sided Adhesive Acrylic Foam Tape
Features and Benefits:
* High bonding strength
* Film carrier adding dimensional stability to foams and other substrates
* Film carrier makes for easy handling during slitting and die-cutting
* Widely Using for phone, table screen, lcd, bazel frame
 
Application:
Battery Bonding, Battery Door Attachment, Bezel Bonding, Camera Module Assembly, Case Assembly, Cover Lens Bonding, Display Bonding, Electrical Insulation Bonding, Electronic Component Bonding, Logo Bonding, Low Surface Energy Bonding, Memory Card Bonding, Module Bonding to PET Card, Rubber Feet Bonding, Speaker Module Assembly, Touch Panel Bonding, Touchpad Assembly, Touchpad Bracket Assembly
Length: 33 meters/or customized
Thickness: 0.25-3.0mm
Color: Clear/black/white/grey
Adhesive Type: Acrylic
Condition: New
Item Code Thickness
(MM±10%)
Color Spec.
(MM*M)
Adhesive Temp.Res.ºC Substitute of 3M
Width Length
1 BY5064B 0.64 Black 800 33.0 Modified acrylic Modified acrylic ≥120ºC 4929/5925
2 BY3050C 0.50 Clear 800 33.0 ≥120ºC 4905
3 BY3100C 1.00 Clear 800 33.0 ≥120ºC 4910
4 BY3150C 1.50 Clear 800 33.0 ≥120ºC 4915
5 BY3200C 2.00 Clear 800 16.5 ≥120ºC 4918
6 BY5025G 0.25 Gray 800 33.0 ≥120ºC 4216/5355
7 BY5040G 0.40 Gray 800 33.0 ≥120ºC 4215/4926
8 BY5080G 0.80 Gray 800 33.0 ≥120ºC 4213/4229
9 BY5120G 1.20 Gray 800 33.0 ≥120ºC 4941/4611/4211/5344
10 BY5150G 1.50 Gray 800 33.0 ≥120ºC 4956/5356
11 BY5200G 2.00 Gray 800 16.5 ≥120ºC 4620/4991
12 BY6025G 0.25 Gray 800 33.0   ≥120ºC 4914
13 BY6040W 0.40 White 800 33.0 Modified acrylic ≥120ºC 4920
14 BY6064W 0.64 White 800 33.0 ≥120ºC 4932/4930/4618
15 BY6080W 0.80 White 800 33.0 ≥120ºC 4647/4253
16 BY6120W 1.20 White 800 33.0 ≥120ºC 4945/4950/4951
17 BY6150W 1.50 White 800 33.0 ≥120ºC 4624
18 BY6200W 2.00 White 800 16.5 ≥120ºC 4912/4955
19 BY6300W 3.00 White 800 16.5 ≥120ºC 4959/5359

Pictures: